IPEDS 2021-22 Survey - Fall Collection
Table of Contents
IPEDS 2021-22 Survey
This article provides a procedural guide to produce IPEDS (Integrated Postsecondary Education Data System) report files using the RIO IPEDS app for the IPEDS 2021-22 Survey.
Introduction
This guide is specific to the 'Fall Collection' of survey materials for the IPEDS 2021-22 Survey. The 'Fall Collection' includes the survey components:
- Institutional Characteristics (ICA).
- Completions (COM).
- 12-month Enrollment (E1D).
Prerequisites
- The following managed packages must be installed in the Salesforce org:
- EDA.
- RIO Education.
- RIO Education Reporting (US) [RIO IPEDS application].
- The RIO IPEDS permission set must be assigned to the user.
- The ‘RIO IPEDS Survey Default’ records must have been entered or updated (refer to the steps in the relevant section below).
Fall Collection Procedures
Institutional Characteristics (ICA)
The Institutional Characteristics survey component comprises of six parts (A, B, C, D, E, F), which are all RIO Survey Defaults. Each part follows the 'RIO IPEDS Survey Defaults' procedure. The default fields are as follows:
ICA, Part A - General Information and Application Fees
Field | Description | Format (Guide) |
---|---|---|
DA03 |
Undergraduate application fee for admission. |
Enter the integer dollar value (between 0 and 999999). Enter -2 or blank if no full-time undergraduates, or no undergraduate award levels offered, or no application fee for admission required. |
DA04 |
Graduate application fee for admission. |
|
DA06 |
Are all full-time, first-time degree/certificate-seeking students required to live on-campus or in institutionally-controlled housing? |
A Boolean response: 01 = Yes, 02 = No |
DA07 |
Does your institution charge different tuition for in-district, in-state, or out-of-state students? |
|
DA08 |
Does your institution offer institutionally-controlled housing (either on or off campus)? |
|
DA09 |
Housing capacity, if your institution offers institutionally-controlled housing (either on or off campus). |
Enter capacity (number of heads) from 1 and 999999.Enter -2 or blank for no capacity / not applicable. |
DA10 | Does your institution provide board or meal plans for students? |
Either 01 = Yes, number of meals per week in the maximum meal plan offered, 02 = Yes, number of meals per week can vary, 03 = No. |
DA11 | Number of meals per week. |
Meals per week (between 2 and 98), 99 = unlimited, 02 = meals vary, 03 = No, -2 or blank = not applicable. |
DA06 | Are all full-time, first-time degree/certificate-seeking students required to live on-campus or in institutionally-controlled housing? |
A Boolean response: 01 = Yes (we do not allow any exceptions), 02 = No |
ICA, Part B - Undergraduate Student Charges
Field | Description | Format (Guide) |
---|---|---|
DB01 | Average tuition, in-district amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
DB02 | Average tuition, in-state amount. | |
DB03 | Average tuition, out-of-state amount. | |
DB04 | Required fees, in-district amount. | |
DB05 | Required fees, in-state amount. | |
DB06 | Required fees, out-of-state amount. | |
DB07 | Per credit hour charge, in-district amount. | |
DB08 | Per credit hour charge, in-state amount. | |
DB09 | Per credit hour charge, out-of-state amount. | |
DB10 | Comprehensive fee, in-district amount. | |
DB11 | Comprehensive fee, in-state amount. | |
DB12 | Comprehensive fee, out-of-state amount. |
ICA, Part C - Graduate Student Charges
Field | Description | Format (Guide) |
---|---|---|
DC01 | Average tuition, in-district amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
DC02 | Average tuition, in-state amount. | |
DC03 | Average tuition, out-of-state amount. | |
DC04 | Required fees, in-district amount. | |
DC05 | Required fees, in-state amount. | |
DC06 | Required fees, out-of-state amount. | |
DC07 | Per credit hour charge, in-district amount. | |
DC08 | Per credit hour charge, in-state amount. | |
DC09 | Per credit hour charge, out-of-state amount. |
ICA, Part D - Room and Board Charges
Field | Description | Format (Guide) |
---|---|---|
DD01 | Room charge. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
DD02 | Board charge. | |
DD03 | Combined room and board charge. |
ICA, Part E - Cost of Attendance
Field | Description | Format (Guide) |
---|---|---|
DE011 | Published tuition, in-district amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
TUITGQ01 | Do you have tuition guarantee in-district? | A Boolean response: 0 = No, 1 = Yes |
TUITGP01 | Guaranteed tuition increase in-district? | Enter integer percentage (between 0 and 100). |
DE012 | Published fees, in-district amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
FEEGQ01 | Do you have fee guarantee in-district? | A Boolean response: 0 = No, 1 = Yes |
FEEGP01 | Guaranteed fee increase in-district? | Enter integer percentage (between 0 and 100). |
DE021 | Published tuition, in-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
TUITGQ02 | Do you have tuition guarantee in-state? | A Boolean response: 0 = No, 1 = Yes |
TUITGP02 | Guaranteed tuition increase in-state? | Enter integer percentage (between 0 and 100). |
DE022 | Published fee, in-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
FEEGQ02 | Do you have fee guarantee in-state? | A Boolean response: 0 = No, 1 = Yes |
FEEGP02 | Guaranteed fee increase in-state? | Enter integer percentage (between 0 and 100). |
DE031 | Published tuition, out-of-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
TUITGQ03 | Do you have tuition guarantee out-of-state? | A Boolean response: 0 = No, 1 = Yes |
TUITGP03 | Guaranteed tuition increase out-of-state? | Enter integer percentage (between 0 and 100). |
DE032 | Published fee, out-of-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
FEEGQ03 | Do you have fee guarantee out-of-state? | A Boolean response: 0 = No, 1 = Yes |
FEEGP02 | Guaranteed fee increase out-of-state? | Enter integer percentage (between 0 and 100). |
DE04 | Comprehensive fee, in-district amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
COMPFGQ04 | Do you have comprehensive fee guarantee in-district? | A Boolean response: 0 = No, 1 = Yes |
COMPFGP04 | Guaranteed comprehensive fee increase in-district? | Enter integer percentage (between 0 and 100). |
DE05 | Comprehensive fee, in-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
COMPFGQ05 | Do you have comprehensive fee guarantee in-state? | A Boolean response: 0 = No, 1 = Yes |
COMPFGP05 | Guaranteed comprehensive fee increase in-state? | Enter integer percentage (between 0 and 100). |
DE06 | Comprehensive fee, out-of-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable |
COMPFGQ06 | Do you have comprehensive fee guarantee out-of--state? | A Boolean response: 0 = No, 1 = Yes |
COMPFGP06 | Guaranteed comprehensive fee increase out-of-state? | Enter integer percentage (between 0 and 100). |
DE07 | Books and supplies amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
DE08 | On-campus room and board amount. | |
DE09 | On-campus other expenses amount. | |
DE10 | On-campus (not with family) room and board amount. | |
DE11 | On-campus (not with family) other expenses amount. | |
DE12 | On-campus (with family) other expenses amount. |
ICA, Part F - Doctor's-Professional Practice Student Charges
Field | Description | Format (Guide) |
---|---|---|
DF01 | Doctor's-professional program code. | 1 = Chiropractic (D.C. or D.C.M.), 2 = Dentistry (D.D.S. or D.M.D.), 3 = Medicine (M.D.), 4 = Optometry (O.D.) |
DF02 | Average tuition, in-state amount. | Enter the integer dollar value (between 0 and 999999). |
DF03 | Required fees, in-state amount. | |
DF04 | Average tuition, out-of-state amount. | Enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable. |
DF05 | Required fees, out-of-state amount. |
Completions (COM)
The Completions survey component comprises of four parts (A, B, C, and D), of which parts B and D rely on RIO Survey Defaults. Parts B and D follow the 'RIO IPEDS Survey Defaults' procedure. The default and required fields are as follows:
COM, Part A - Completions - CIP Data
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Class Year | Text | The year the student is expected to graduate from this Program. |
IPEDS Major Identification | Text | An automated calculation of the first or second major identification. |
Program Status | Picklist | The status of the program. |
Account (Academic Program) Fields: | ||
Activity Amount | Number | The amount of instructional activity to be completed for the program of study. |
Activity Unit | Picklist | The unit of measure for the instructional activity to be completed for the program of study. |
CIP Code | Text | The Classification of Instructional Programs (CIP) code. |
Qualification Type | Picklist | Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
Contact (Student) Fields: | ||
Ethnicity | Picklist | Indicates from the IPEDS list of ethnicities which the student identifies as. |
Gender | Picklist | Indicates the student's self-identified gender. |
COM, Part B - Completions (Distance Education)
Field | Description | Format (Guide) |
---|---|---|
DistanceED | Is a least one program within this CIP code offered as a distance education program? |
1 = All programs; enter the integer dollar value (between 0 and 999999). Enter -2 or blank for not applicable |
COM, Part C - All Completers
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Class Year | Text | The year the student is expected to graduate from this Program. |
Program Status | Picklist | The status of the program. |
Contact (Student) Fields: | ||
Ethnicity | Picklist | Indicates from the IPEDS list of ethnicities which the student identifies as. |
Gender | Picklist | Indicates the student's self-identified gender. |
COM, Part D - Completers by Level
Field | Description | Format (Guide) |
---|---|---|
GRACE15 | Total male completers. | Enter headcount (between 1 and 999999). |
GRACE16 | Total female completers. | |
GRACE17 | Total nonresident alien completers. | |
GRACE41 | Total Hispanic/Latino completers. | |
GRACE42 | Total American Indian or Alaska Native completers. | |
GRACE43 | Total Asian completers. | |
GRACE44 | Total black or African American completers. | |
GRACE45 | Total Native Hawaiian or Other Pacific Islander completers. | |
GRACE46 | Total white completers. | |
GRACE47 | Total two or more races completers. | |
GRACE23 | Total race and ethnicity unknown completers. | |
AGE1 | Total under 18 (age) completers. | |
AGE2 | Total age 18-24 completers. | |
AGE3 | Total age 25-39 completers. | |
AGE4 | Total age 40 and above completers. | |
AGE5 | Total age unknown completers. |
12-Month Enrollment (E1D)
The 12-Month Enrollment survey component comprises of three parts (A, B, and C), of which parts B and C rely on RIO Survey Defaults. Parts B and C follow the 'RIO IPEDS Survey Defaults' procedure. The default and required fields are as follows:
E1D, Part A - Unduplicated Count
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Admission Date | Text | The date the student was admitted to the program. |
Enrollment Status | Picklist | The enrollment status of the program. |
Account (Academic Program) Fields: | ||
Qualification Type | Picklist |
Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
Contact (Student) Fields: | ||
Student Context | Picklist |
Context of student: First-time, Transfer-in, or Continuing. |
Ethnicity | Picklist | Indicates from the IPEDS list of ethnicities which a student identifies as. |
Gender | Picklist | Indicates the student's self-identified gender. |
E1D, Part B - Instructional Activity and Full-Time Equivalent (FTE) Enrollment
Field | Description | Format (Guide) |
---|---|---|
CREDHRSU | Total credit hours of instructional activity at the undergraduate level. |
Enter total hour count (sum) (between 0 and 99999999). |
CONTHRS | Total clock hours of instructional activity at the undergraduate level. |
|
CREDHRSG | Total credit hours of instructional activity at the graduate level. |
|
RDOCFTE | Total reported hours of doctor's degree-professional practice student FTE. |
Enter total hour count (sum) (between 0 and 999999). |
E1D, Part C - Distance Education Status
Field | Description | Format (Guide) |
---|---|---|
ENROLL_EXCLUSIVE |
Total enrolled exclusively in distance education courses. |
Enter headcount (between 1 and 999999). |
ENROLL_SOME |
Total enrolled in at least one but not all distance education courses. |