IPEDS 2021-22 Survey - Winter Collection
Table of Contents
IPEDS 2021-22 Survey
This article provides a procedural guide to produce IPEDS (Integrated Postsecondary Education Data System) report files using the RIO IPEDS app for the IPEDS 2021-22 Survey.
Introduction
This guide is specific to the 'Winter Collection' of survey materials for the IPEDS 2021-22 Survey. The 'Winter Collection' includes the survey components:
- Student Financial Aid (SFA) including 'Institutions with only graduate students'.
- Graduation Rates (GR1).
- Graduation Rates 2000 (G21).
- Admissions (ADM).
- Outcome Measures (OM1).
Prerequisites
- The following managed packages must be installed in the Salesforce org:
- EDA.
- RIO Education.
- RIO Education Reporting (US) [RIO IPEDS application].
- The RIO IPEDS permission set must be assigned to the user.
- The ‘RIO IPEDS Survey Default’ records must have been entered or updated (refer to the steps in the relevant section below).
Winter Collection Procedures
Student Financial Aid (SFA)
The Student Financial Aid (SFA) survey components comprises of seven parts (A, B, C, D, E, F, and G). All these parts are automated. The required fields of each part are:
SFA, Part A - All undergraduate counts and financial aid
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Admission Date | Date | The date the student was admitted to the program. |
Program Status | Picklist | The status of the program. |
Account (Academic Program) Fields: | ||
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
SFA, Part B - Full-time, first-time undergraduate counts
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Admission Date | Date | The date the student was admitted to the program. |
Enrollment Status | Picklist | The enrollment status of the program. |
Program Status | Picklist | The status of the program. |
Account (Academic Program) Fields: | ||
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
SFA, Part C - Full-time, first-time financial aid
Field Name | Data Type | Format (Guide) |
---|---|---|
Funding Allocation Fields: | ||
Status | Picklist | Status of the funding allocation: Requested, Approved, or, Rejected. |
Program Enrollment Fields: | ||
Enrollment Status | Picklist | The enrollment status of the program. |
Program Status | Picklist | The status of the program. |
Funding Fields: | ||
IPEDS Funding Type | Picklist | All funding type applicable to the funding allocation. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
SFA, Part D - Full-time, first-time who were awarded aid
Field Name | Data Type | Format (Guide) |
---|---|---|
Funding Allocation Fields: | ||
Award Year | Text(255) | Year when student was awarded aid. |
Status | Picklist | Status of the funding allocation: Requested, Approved, or, Rejected. |
Program Enrollment Fields: | ||
Enrollment Status | Picklist | The enrollment status of the program. |
Program Status | Picklist | The status of the program. |
Funding Fields: | ||
IPEDS Funding Type | Picklist | All funding type applicable to the funding allocation. |
Account (Academic Program) Fields: | ||
Qualification Type | Picklist | Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
SFA, Part E - Full-time, first-time who were awarded Title IV aid
Field Name | Data Type | Format (Guide) |
---|---|---|
Funding Allocation Fields: | ||
Award Year | Text(255) | Year when student was awarded aid. |
Status | Picklist | Status of the funding allocation: Requested, Approved, or, Rejected. |
Program Enrollment Fields: | ||
Enrollment Status | Picklist | The enrollment status of the program. |
Program Status | Picklist | The status of the program. |
Funding Fields: | ||
IPEDS Funding Type | Picklist | All funding type applicable to the funding allocation. |
Account (Academic Program) Fields: | ||
Qualification Type | Picklist | Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
SFA, Part F - Title IV aid awarded to full-time, first-time students by income
Field Name | Data Type | Format (Guide) |
---|---|---|
Funding Allocation Fields: | ||
Award Year | Text(255) | Year when student was awarded aid. |
Status | Picklist | Status of the funding allocation: Requested, Approved, or, Rejected. |
Program Enrollment Fields: | ||
Enrollment Status | Picklist | The enrollment status of the program. |
Program Status | Picklist | The status of the program. |
Funding Fields: | ||
IPEDS Funding Type | Picklist | All funding type applicable to the funding allocation. |
Account (Academic Program) Fields: | ||
Qualification Type | Picklist | Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
Income Level | Picklist | Income level range. |
SFA, Part G - Veteran's Benefits
Field Name | Data Type | Format (Guide) |
---|---|---|
Funding Allocation Fields: | ||
Disbursed Amount | Currency | The disbursed amount for veteran's benefit. |
Status | Picklist | Status of the funding allocation: Requested, Approved, or, Rejected. |
Program Enrollment Fields: | ||
Program Status | Picklist | The status of the program. |
Funding Fields: | ||
IPEDS Funding Type | Picklist | All funding type applicable to the funding allocation. |
Account (Academic Program) Fields: | ||
Program Level | Picklist | Graduate level of the program, either Graduate or Undergraduate. |
Graduation Rates (GR1)
The Graduation Rates (GR1) survey components comprises of two parts (B and C). All these parts are automated. The required fields of each part are:
GR1, Part B - Student data record
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Fall Cohort | Text | An automatic calculation using the start date of enrollment to determine if student's enrollment is in the fall cohort. |
Cohort Year | Checkbox | An automatic calculation using start date of enrollment to determine year of the student's enrollment in the cohort. |
Enrollment Status | Picklist | The enrollment status of the program. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
Ethnicity | Picklist | Indicates from the IPEDS list of ethnicities which the student identifies as. |
Gender | Picklist | Indicates the student's self-identified gender. |
Account (Academic Program) Fields: | ||
Qualification Type | Picklist | Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
GR1, Part C - Student data record
Field Name | Data Type | Format (Guide) |
---|---|---|
Funding Allocation Fields: | ||
Award Year | Text(255) | Year when student was awarded aid. |
Program Enrollment Fields: | ||
Fall Cohort | Text | An automatic calculation using the start date of enrollment to determine if student's enrollment is in the fall cohort. |
Cohort Year | Checkbox | An automatic calculation using start date of enrollment to determine year of the student's enrollment in the cohort. |
Enrollment Status | Picklist | The enrollment status of the program. |
Funding Fields: | ||
IPEDS Funding Type | Picklist | All funding type applicable to the funding allocation. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
Account (Academic Program) Fields: | ||
Qualification Type | Picklist | Type of qualification: Doctoral Degree, Masters Degree, Bachelors Degree, Associate Degree, or Certificate. |
Graduation Rates 200 (G21)
The Graduation Rates 200 survey component comprises of only one part (A) and it uses RIO Survey Defaults. The default fields are as follows:
G21, Part A - Cohort of Full-Time, First-Time Bachelor Degree-Seeking Students Cohort Year 2013
Field | Description | Format (Guide) |
---|---|---|
ADEXCL | Count of additional exclusions. | Enter headcount (between 1 and 999999). |
COMPY7-8 | Completers in years 7 and years 8 (completed a bachelor's degree between 151% and 200% of normal time to completion). | |
STILLENROLLED | Count of still-enrolled students. |
Admissions (ADM)
The Admissions (ADM) survey component comprises of three parts (A, B, and C). Parts A and C require Survey Defaults, while part B is automated. The default fields and required fields are as follows:
ADM, Part A - Admission considerations
Field | Description | Format (Guide) |
---|---|---|
ADMCON1 | Secondary school GPA | Enter: 1 for Required, 2 for Recommended, 3 for Neither Required nor Recommended, 5 for Considered but not required. |
ADMCON2 | Secondary school rank | |
ADMCON3 | Secondary school record | |
ADMCON4 | Completion of college-preparatory program | |
ADMCON5 | Recommendations | |
ADMCON6 | Formal demonstration of competencies (e.g., portfolios, certificates of mastery, assessment instruments) | |
ADMCON7 | Admission test scores - SAT/ACT | |
ADMCON8 | Admission test scores - TOEFL (Test of English as a Foreign Language) | |
ADMCON9 | Admission test scores - Other Test (ABT, Wonderlic, WISC-III, etc.) |
ADM, Part B - Selection process (Applicants/admitted/enrolled students)
Field Name | Data Type | Format (Guide) |
---|---|---|
Program Enrollment Fields: | ||
Start Year | Picklist | The year the applicant would like to commence in the Program. |
Contact (Student) Fields: | ||
Student Context | Picklist | Context of student: First-time, Transfer-in, or Continuing. |
Gender | Picklist | Indicates the student's self-identified gender. |
ADM, Part C - Selection process (SAT/ACT Test scores)
Field | Description | Format (Guide) |
---|---|---|
SATINUM | Number of enrolled students that submitted SAT scores | Enter headcount (between 1 and 999999), -2 or blank - not applicable. |
SATIPCT | Percent of enrolled students that submitted SAT scores | Enter integer percentage (between 0 and 100), -2 or blank - not applicable. |
ACTNUM | Number of enrolled students that submitted ACT scores | Enter headcount (between 1 and 999999), -2 or blank - not applicable. |
ACTPCT | Percent of enrolled students that submitted ACT scores | Enter integer percentage (between 0 and 100), -2 or blank - not applicable. |
SATVR25 | SAT Evidence-Based Reading and Writing - 25th Percentile | Enter between 200 and 800, -2 or blank - not applicable. |
SATVR75 | SAT Evidence-Based Reading and Writing - 75th Percentile | |
SATMT25 | SAT Math - 25th Percentile | |
SATMT75 | SAT Math - 75th Percentile | |
ACTCM25 | ACT Composite - 25th Percentile | Enter between 1 and 36, -2 or blank - not applicable. |
ACTCM75 | ACT Composite - 75th Percentile | |
ACTEN25 | ACT English - 25th Percentile | |
ACTEN75 | ACT English - 75th Percentile | |
ACTMT25 | ACT Math - 25th Percentile | |
ACTMT75 | ACT Math - 75th Percentile |
Outcome Measures (OM1)
All the parts (A, B, C, and D) of Outcome Measures (OM1) are automated and do not require any Survey Defaults.
OM1, Part A - Establishing Cohorts
Field | Description | Format (Guide) |
---|---|---|
LINE |
Cohort type. |
1 = First-time, full-time entering students (FTFT). 2 = First-time, part-time entering students (FTPT). 3 = Non-first-time, full-time entering students (NFTFT). 4 = Non-first-time, full-time entering students (NFTPT). |
RECIPIENT_TYPE |
Recipient type. |
1 = Pell Grant recipients. 2 = Non-Pell Grant recipients. |
COHORT |
Count of 2013-14 cohort. |
Enter headcount (between 1 and 999999). |
EXCLUSION |
Count of exclusions to 2013-14 cohort. |
OM1, Part B - Award Status at Four Years after Entry
Field | Description | Format (Guide) |
---|---|---|
LINE |
Cohort type. |
1 = First-time, full-time entering students (FTFT). 2 = First-time, part-time entering students (FTPT). 3 = Non-first-time, full-time entering students (NFTFT). 4 = Non-first-time, full-time entering students (NFTPT). |
RECIPIENT_TYPE |
Recipient type. |
1 = Pell Grant recipients. 2 = Non-Pell Grant recipients. |
AWARD_CERTIFICATES |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Certificates. |
Enter headcount (between 1 and 999999). |
AWARD_ASSOCIATES |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Associate's. |
|
AWARD_BACHELORS |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Bachelor's. |
OM1, Part C - Award Status at Six Years after Entry
Field | Description | Format (Guide) |
---|---|---|
LINE |
Cohort type. |
1 = First-time, full-time entering students (FTFT). 2 = First-time, part-time entering students (FTPT). 3 = Non-first-time, full-time entering students (NFTFT). 4 = Non-first-time, full-time entering students (NFTPT). |
RECIPIENT_TYPE |
Recipient type. |
1 = Pell Grant recipients. 2 = Non-Pell Grant recipients. |
AWARD_CERTIFICATES |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Certificates. |
Enter headcount (between 1 and 999999). |
AWARD_ASSOCIATES |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Associate's. |
|
AWARD_BACHELORS |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Bachelor's. |
OM1, Part D - Award and Enrollment Status at Eight Years after Entry
Field | Description | Format (Guide) |
---|---|---|
LINE |
Cohort type. |
1 = First-time, full-time entering students (FTFT). 2 = First-time, part-time entering students (FTPT). 3 = Non-first-time, full-time. entering students (NFTFT). 4 = Non-first-time, full-time entering students (NFTPT). |
RECIPIENT_TYPE |
Recipient type. |
1 = Pell Grant recipients. 2 = Non-Pell Grant recipients. |
AWARD_CERTIFICATES |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Certificates. |
Enter headcount (between 1 and 999999). |
AWARD_ASSOCIATES |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Associate's. |
|
AWARD_BACHELORS |
Number of students conferred an award by your institution (Highest award by August 31, 2017) - Bachelor's. |
|
STILL_ENROLLED |
Number of students still enrolled at your institution. |
|
ENROLLED_ANOTHER |
Number of students who enrolled at another institution after leaving your institution. |