Attendance Event (object)
Table of Contents
Attendance Event (object)
Important fields
Field name | Description |
Contact | Lookup to the related Contact. |
Course Connection | Lookup to the related Course Connection (enrollment to a Course). |
Course Name | Formula field referencing the 'Name' field on the Course that is related to the Course Connection. The name of the Course in which the student was tardy or absent (read-only). |
Attendance Type |
Indicate whether this tardy or absence was for one class period or for the day. Picklist options:
|
Start Time | For a partial-day excused absence, the time the student left school. |
End Time | For a partial-day excused absence, the time the student returned. |
Date | The date of the tardy or absence. |
End Date | The date the tardy or absence ended. |
Unexcused | A checkbox to indicate that this incident of tardy or absence has not been excused. |
Reason |
Select an option that most closely matches the reason the student was absent or tardy. Use the Reason Description field to enter more details. |